HOME    ABOUT US    PLOT PLANS    BUILDING PROCESS    GALLERY     CONTACT US
  
Plot Plan Floors Bedrooms Bathrooms Square Footage Elevation
1507 1 3 2 1507 1507 Elevation
1564 1 3 2 1564 1564 Elevation
1589 1 3 2 1589 1589 Elevation
1610 1 3 2 1610 1610 Elevation
1697 1 3 2 1697 1697 Elevation
1721 1 4 2 1721 1721 Elevation
1730 1 4 2 1730 1730 Elevation
1749 1 3-4 2 1749 1749 Elevation
1753 1-2 4 2-3 1753 1753 Elevation
1861 1 4 2 1861 1861 Elevation
1869 1 4 2 1869 1869 Elevation
1872 1 4 2 1872 1872 Elevation
1887 1 3 2 1887 1887 Elevation
1900 1 4 2 1900 1900 Elevation
1936 1 3 2 1936 1936 Elevation
1969 1-2 4 2-3 1969 1969 Elevation
1983 2 3-4 2.5 1983 1983 Elevation
1997 2 3 2-3 1997 1997 Elevation
2001 1 4 2 2001 2001 Elevation A
2001 Elevation B
2008 1 4 2 2008 2008 Elevation
2042 1 4 3 2042 2042 Elevation
2043 1 3 2 2043 2043 Elevation
2055 1 4 2 2055 2055 Elevation
2057 1 4 2 2057 2057 Elevation
2062 1 4 2 2062 2062 Elevation
2086 2 4 2.5 2086 2086 Elevation
2119 2 4 2.5 2119 2119 Elevation
2192 1 3 2 2192 2192 Elevation
2197 1 4 2 2197 2197 Elevation
2217 2 3 2 2217 2217 Elevation
2240 1 4 2 2240 2240 Elevation
2252 1 4 2 2252 2252 Elevation
2278 2 4 3 2278 2278 Elevation
2296 2 3 2.5 2296 2296 Elevation
2343 1-2 4-5 2-3 2343 2343 Elevation
2357 1 4 2 2357 2357 Elevation
2358 1 3 2 2358 2358 Elevation
2426 1 3-4 2 2426 2426 Elevation
2558 1 3-4 3 2558 2558 Elevation
2677 2 4 3 2677 2677 Elevation
2712 2 4-5 3-4 2712 2712 Elevation
2717 2 3-5 2.5-3 2717 2717 Elevation
2781 1 3-4 3 2781 2781 Elevation
2812 2 3-5 2.5 2812 2812 Elevation
2944 2 4-5 2.5-3.5 2944 2944 Elevation
2964 2 4 3 2964 2964 Elevation
  

© 2008 By Lubbock Champion Homes. All Rights Reserved.